career Comparison
Compare key metrics between Geographers and Labor Relations Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Labor Relations Specialists |
|---|---|---|
| soc | 19-3092 | 13-1075 |
| title | Geographers | Labor Relations Specialists |
| onet code | 19-3092.00 | 13-1075.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Resolve disputes between workers and managers, negotiate collective bargaining agreements, or coordinate grievance procedures to handle employee complaints. |
| job zone | 4 | 4 |
| major group | 19 | 13 |
| tot emp | 1,380 | 64,590 |
| a mean | 98,160 | 97,130 |
| a median | 97,200 | 93,500 |
| a pct10 | 62,390 | 49,880 |
| a pct25 | 75,590 | 67,670 |
| a pct75 | 117,190 | 123,090 |
| a pct90 | 133,680 | 153,440 |
| h mean | 47 | 46 |
| h median | 46 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.