career Comparison
Compare key metrics between Geographers and Insurance Appraisers, Auto Damage. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Insurance Appraisers, Auto Damage |
|---|---|---|
| soc | 19-3092 | 13-1032 |
| title | Geographers | Insurance Appraisers, Auto Damage |
| onet code | 19-3092.00 | 13-1032.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Appraise automobile or other vehicle damage to determine repair costs for insurance claim settlement. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. May seek agreement with automotive repair shop on repair costs. |
| job zone | 4 | 3 |
| major group | 19 | 13 |
| tot emp | 1,380 | 7,790 |
| a mean | 98,160 | 77,050 |
| a median | 97,200 | 76,650 |
| a pct10 | 62,390 | 56,690 |
| a pct25 | 75,590 | 64,280 |
| a pct75 | 117,190 | 86,430 |
| a pct90 | 133,680 | 101,800 |
| h mean | 47 | 37 |
| h median | 46 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.