career Comparison
Compare key metrics between Geographers and Information Security Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Information Security Analysts |
|---|---|---|
| soc | 19-3092 | 15-1212 |
| title | Geographers | Information Security Analysts |
| onet code | 19-3092.00 | 15-1212.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. |
| job zone | 4 | 4 |
| major group | 19 | 15 |
| tot emp | 1,380 | 179,430 |
| a mean | 98,160 | 127,730 |
| a median | 97,200 | 124,910 |
| a pct10 | 62,390 | 69,660 |
| a pct25 | 75,590 | 92,160 |
| a pct75 | 117,190 | 159,600 |
| a pct90 | 133,680 | 186,420 |
| h mean | 47 | 61 |
| h median | 46 | 60 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.