career Comparison
Compare key metrics between Geographers and Industrial Production Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Industrial Production Managers |
|---|---|---|
| soc | 19-3092 | 11-3051 |
| title | Geographers | Industrial Production Managers |
| onet code | 19-3092.00 | 11-3051.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Plan, direct, or coordinate the work activities and resources necessary for manufacturing products in accordance with cost, quality, and quantity specifications. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 1,380 | 234,380 |
| a mean | 98,160 | 129,180 |
| a median | 97,200 | 121,440 |
| a pct10 | 62,390 | 74,900 |
| a pct25 | 75,590 | 94,620 |
| a pct75 | 117,190 | 156,330 |
| a pct90 | 133,680 | 197,310 |
| h mean | 47 | 62 |
| h median | 46 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.