career Comparison
Compare key metrics between Geographers and Hydrologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Hydrologists |
|---|---|---|
| soc | 19-3092 | 19-2043 |
| title | Geographers | Hydrologists |
| onet code | 19-3092.00 | 19-2043.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Research the distribution, circulation, and physical properties of underground and surface waters; and study the form and intensity of precipitation and its rate of infiltration into the soil, movement through the earth, and return to the ocean and atmosphere. |
| job zone | 4 | 5 |
| major group | 19 | 19 |
| tot emp | 1,380 | 5,720 |
| a mean | 98,160 | 98,130 |
| a median | 97,200 | 92,060 |
| a pct10 | 62,390 | 60,010 |
| a pct25 | 75,590 | 73,330 |
| a pct75 | 117,190 | 114,940 |
| a pct90 | 133,680 | 139,420 |
| h mean | 47 | 47 |
| h median | 46 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.