career Comparison
Compare key metrics between Geographers and Hydrologic Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Hydrologic Technicians |
|---|---|---|
| soc | 19-3092 | 19-4044 |
| title | Geographers | Hydrologic Technicians |
| onet code | 19-3092.00 | 19-4044.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Collect and organize data concerning the distribution and circulation of ground and surface water, and data on its physical, chemical, and biological properties. Measure and report on flow rates and ground water levels, maintain field equipment, collect water samples, install and collect sampling equipment, and process samples for shipment to testing laboratories. May collect data on behalf of hydrologists, engineers, developers, government agencies, or agriculture. |
| job zone | 4 | 3 |
| major group | 19 | 19 |
| tot emp | 1,380 | 2,940 |
| a mean | 98,160 | 64,410 |
| a median | 97,200 | 58,570 |
| a pct10 | 62,390 | 40,330 |
| a pct25 | 75,590 | 47,450 |
| a pct75 | 117,190 | 79,790 |
| a pct90 | 133,680 | 94,310 |
| h mean | 47 | 30 |
| h median | 46 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.