career Comparison
Compare key metrics between Geographers and Human Resources Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Geographers | Human Resources Specialists |
|---|---|---|
| soc | 19-3092 | 13-1071 |
| title | Geographers | Human Resources Specialists |
| onet code | 19-3092.00 | 13-1071.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. |
| job zone | 4 | 4 |
| major group | 19 | 13 |
| tot emp | 1,380 | 917,460 |
| a mean | 98,160 | 79,730 |
| a median | 97,200 | 72,910 |
| a pct10 | 62,390 | 45,440 |
| a pct25 | 75,590 | 55,870 |
| a pct75 | 117,190 | 97,270 |
| a pct90 | 133,680 | 126,540 |
| h mean | 47 | 38 |
| h median | 46 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.