career Comparison
Compare key metrics between General and Operations Managers and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | General and Operations Managers | Urban and Regional Planners |
|---|---|---|
| soc | 11-1021 | 19-3051 |
| title | General and Operations Managers | Urban and Regional Planners |
| onet code | 11-1021.00 | 19-3051.00 |
| description | Plan, direct, or coordinate the operations of public or private sector organizations, overseeing multiple departments or locations. Duties and responsibilities include formulating policies, managing daily operations, and planning the use of materials and human resources, but are too diverse and general in nature to be classified in any one functional area of management or administration, such as personnel, purchasing, or administrative services. Usually manage through subordinate supervisors. Excludes First-Line Supervisors. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 3,584,420 | 43,040 |
| a mean | 133,120 | 89,730 |
| a median | 102,950 | 83,720 |
| a pct10 | 47,420 | 55,590 |
| a pct25 | 67,160 | 66,210 |
| a pct75 | 164,130 | 104,450 |
| a pct90 | N/A | 128,550 |
| h mean | 64 | 43 |
| h median | 49 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.