career Comparison
Compare key metrics between General and Operations Managers and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | General and Operations Managers | Social and Community Service Managers |
|---|---|---|
| soc | 11-1021 | 11-9151 |
| title | General and Operations Managers | Social and Community Service Managers |
| onet code | 11-1021.00 | 11-9151.00 |
| description | Plan, direct, or coordinate the operations of public or private sector organizations, overseeing multiple departments or locations. Duties and responsibilities include formulating policies, managing daily operations, and planning the use of materials and human resources, but are too diverse and general in nature to be classified in any one functional area of management or administration, such as personnel, purchasing, or administrative services. Usually manage through subordinate supervisors. Excludes First-Line Supervisors. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 3,584,420 | 195,490 |
| a mean | 133,120 | 86,100 |
| a median | 102,950 | 78,240 |
| a pct10 | 47,420 | 50,020 |
| a pct25 | 67,160 | 62,420 |
| a pct75 | 164,130 | 100,600 |
| a pct90 | N/A | 129,820 |
| h mean | 64 | 41 |
| h median | 49 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.