career Comparison
Compare key metrics between General and Operations Managers and Lodging Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | General and Operations Managers | Lodging Managers |
|---|---|---|
| soc | 11-1021 | 11-9081 |
| title | General and Operations Managers | Lodging Managers |
| onet code | 11-1021.00 | 11-9081.00 |
| description | Plan, direct, or coordinate the operations of public or private sector organizations, overseeing multiple departments or locations. Duties and responsibilities include formulating policies, managing daily operations, and planning the use of materials and human resources, but are too diverse and general in nature to be classified in any one functional area of management or administration, such as personnel, purchasing, or administrative services. Usually manage through subordinate supervisors. Excludes First-Line Supervisors. | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 3,584,420 | 41,350 |
| a mean | 133,120 | 77,460 |
| a median | 102,950 | 68,130 |
| a pct10 | 47,420 | 39,490 |
| a pct25 | 67,160 | 50,040 |
| a pct75 | 164,130 | 90,670 |
| a pct90 | N/A | 126,990 |
| h mean | 64 | 37 |
| h median | 49 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.