career Comparison
Compare key metrics between Funeral Home Managers and Probation Officers and Correctional Treatment Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Funeral Home Managers | Probation Officers and Correctional Treatment Specialists |
|---|---|---|
| soc | 11-9171 | 21-1092 |
| title | Funeral Home Managers | Probation Officers and Correctional Treatment Specialists |
| onet code | 11-9171.00 | 21-1092.00 |
| description | Plan, direct, or coordinate the services or resources of funeral homes. Includes activities such as determining prices for services or merchandise and managing the facilities of funeral homes. | Provide social services to assist in rehabilitation of law offenders in custody or on probation or parole. Make recommendations for actions involving formulation of rehabilitation plan and treatment of offender, including conditional release and education and employment stipulations. |
| job zone | 3 | 4 |
| major group | 11 | 21 |
| tot emp | 13,120 | 86,820 |
| a mean | 85,650 | 71,530 |
| a median | 76,830 | 64,520 |
| a pct10 | 45,820 | 45,390 |
| a pct25 | 59,780 | 52,580 |
| a pct75 | 99,330 | 84,030 |
| a pct90 | 132,470 | 106,290 |
| h mean | 41 | 34 |
| h median | 36 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.