career Comparison
Compare key metrics between Fundraisers and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Fundraisers | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 13-1131 | 23-2093 |
| title | Fundraisers | Title Examiners, Abstractors, and Searchers |
| onet code | 13-1131.00 | 23-2093.00 |
| description | Organize activities to raise funds or otherwise solicit and gather monetary donations or other gifts for an organization. May design and produce promotional materials. May also raise awareness of the organization's work, goals, and financial needs. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | 4 | 2 |
| major group | 13 | 23 |
| tot emp | 105,930 | 48,170 |
| a mean | 73,130 | 59,600 |
| a median | 66,490 | 54,980 |
| a pct10 | 43,200 | 36,710 |
| a pct25 | 52,590 | 45,020 |
| a pct75 | 85,280 | 70,290 |
| a pct90 | 106,960 | 87,240 |
| h mean | 35 | 28 |
| h median | 31 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.