career Comparison
Compare key metrics between Fundraisers and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Fundraisers | Sociologists |
|---|---|---|
| soc | 13-1131 | 19-3041 |
| title | Fundraisers | Sociologists |
| onet code | 13-1131.00 | 19-3041.00 |
| description | Organize activities to raise funds or otherwise solicit and gather monetary donations or other gifts for an organization. May design and produce promotional materials. May also raise awareness of the organization's work, goals, and financial needs. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 105,930 | 2,950 |
| a mean | 73,130 | 111,670 |
| a median | 66,490 | 101,690 |
| a pct10 | 43,200 | 60,710 |
| a pct25 | 52,590 | 78,150 |
| a pct75 | 85,280 | 134,780 |
| a pct90 | 106,960 | 168,590 |
| h mean | 35 | 53 |
| h median | 31 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.