career Comparison
Compare key metrics between Fundraisers and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Fundraisers | Physical Scientists, All Other |
|---|---|---|
| soc | 13-1131 | 19-2099 |
| title | Fundraisers | Physical Scientists, All Other |
| onet code | 13-1131.00 | 19-2099.00 |
| description | Organize activities to raise funds or otherwise solicit and gather monetary donations or other gifts for an organization. May design and produce promotional materials. May also raise awareness of the organization's work, goals, and financial needs. | All physical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 19 |
| tot emp | 105,930 | 22,580 |
| a mean | 73,130 | 123,070 |
| a median | 66,490 | 117,960 |
| a pct10 | 43,200 | 61,990 |
| a pct25 | 52,590 | 82,450 |
| a pct75 | 85,280 | 154,900 |
| a pct90 | 106,960 | 191,880 |
| h mean | 35 | 59 |
| h median | 31 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.