career Comparison
Compare key metrics between Fundraisers and Life, Physical, and Social Science Technicians, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Fundraisers | Life, Physical, and Social Science Technicians, All Other |
|---|---|---|
| soc | 13-1131 | 19-4099 |
| title | Fundraisers | Life, Physical, and Social Science Technicians, All Other |
| onet code | 13-1131.00 | 19-4099.00 |
| description | Organize activities to raise funds or otherwise solicit and gather monetary donations or other gifts for an organization. May design and produce promotional materials. May also raise awareness of the organization's work, goals, and financial needs. | All life, physical, and social science technicians not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 19 |
| tot emp | 105,930 | 71,400 |
| a mean | 73,130 | 64,640 |
| a median | 66,490 | 60,130 |
| a pct10 | 43,200 | 37,310 |
| a pct25 | 52,590 | 46,270 |
| a pct75 | 85,280 | 77,990 |
| a pct90 | 106,960 | 101,870 |
| h mean | 35 | 31 |
| h median | 31 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.