career Comparison
Compare key metrics between Fundraisers and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Fundraisers | Legislators |
|---|---|---|
| soc | 13-1131 | 11-1031 |
| title | Fundraisers | Legislators |
| onet code | 13-1131.00 | 11-1031.00 |
| description | Organize activities to raise funds or otherwise solicit and gather monetary donations or other gifts for an organization. May design and produce promotional materials. May also raise awareness of the organization's work, goals, and financial needs. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 105,930 | 26,510 |
| a mean | 73,130 | 67,390 |
| a median | 66,490 | 44,810 |
| a pct10 | 43,200 | 20,380 |
| a pct25 | 52,590 | 29,120 |
| a pct75 | 85,280 | 80,350 |
| a pct90 | 106,960 | 137,820 |
| h mean | 35 | N/A |
| h median | 31 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.