career Comparison
Compare key metrics between Foresters and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Foresters | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 19-1032 | 23-2093 |
| title | Foresters | Title Examiners, Abstractors, and Searchers |
| onet code | 19-1032.00 | 23-2093.00 |
| description | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | 4 | 2 |
| major group | 19 | 23 |
| tot emp | 9,650 | 48,170 |
| a mean | 74,670 | 59,600 |
| a median | 70,660 | 54,980 |
| a pct10 | 49,240 | 36,710 |
| a pct25 | 58,810 | 45,020 |
| a pct75 | 85,450 | 70,290 |
| a pct90 | 103,220 | 87,240 |
| h mean | 35 | 28 |
| h median | 33 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.