career Comparison
Compare key metrics between Foresters and Social and Human Service Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Foresters | Social and Human Service Assistants |
|---|---|---|
| soc | 19-1032 | 21-1093 |
| title | Foresters | Social and Human Service Assistants |
| onet code | 19-1032.00 | 21-1093.00 |
| description | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. | Assist other social and human service providers in providing client services in a wide variety of fields, such as psychology, rehabilitation, or social work, including support for families. May assist clients in identifying and obtaining available benefits and social and community services. May assist social workers with developing, organizing, and conducting programs to prevent and resolve problems relevant to substance abuse, human relationships, rehabilitation, or dependent care. |
| job zone | 4 | 4 |
| major group | 19 | 21 |
| tot emp | 9,650 | 424,220 |
| a mean | 74,670 | 47,090 |
| a median | 70,660 | 45,120 |
| a pct10 | 49,240 | 33,280 |
| a pct25 | 58,810 | 37,770 |
| a pct75 | 85,450 | 53,040 |
| a pct90 | 103,220 | 63,850 |
| h mean | 35 | 22 |
| h median | 33 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.