career Comparison
Compare key metrics between Foresters and School Psychologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Foresters | School Psychologists |
|---|---|---|
| soc | 19-1032 | 19-3034 |
| title | Foresters | School Psychologists |
| onet code | 19-1032.00 | 19-3034.00 |
| description | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. | Diagnose and implement individual or schoolwide interventions or strategies to address educational, behavioral, or developmental issues that adversely impact educational functioning in a school. May address student learning and behavioral problems and counsel students or families. May design and implement performance plans, and evaluate performance. May consult with other school-based personnel. |
| job zone | 4 | 5 |
| major group | 19 | 19 |
| tot emp | 9,650 | 63,830 |
| a mean | 74,670 | 93,610 |
| a median | 70,660 | 86,930 |
| a pct10 | 49,240 | 60,880 |
| a pct25 | 58,810 | 73,240 |
| a pct75 | 85,450 | 108,210 |
| a pct90 | 103,220 | 132,320 |
| h mean | 35 | 45 |
| h median | 33 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.