career Comparison
Compare key metrics between Foresters and Purchasing Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Foresters | Purchasing Managers |
|---|---|---|
| soc | 19-1032 | 11-3061 |
| title | Foresters | Purchasing Managers |
| onet code | 19-1032.00 | 11-3061.00 |
| description | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. | Plan, direct, or coordinate the activities of buyers, purchasing officers, and related workers involved in purchasing materials, products, and services. Includes wholesale or retail trade merchandising managers and procurement managers. |
| job zone | 4 | 4 |
| major group | 19 | 11 |
| tot emp | 9,650 | 81,240 |
| a mean | 74,670 | 150,630 |
| a median | 70,660 | 139,510 |
| a pct10 | 49,240 | 85,500 |
| a pct25 | 58,810 | 107,430 |
| a pct75 | 85,450 | 175,460 |
| a pct90 | 103,220 | 219,140 |
| h mean | 35 | 72 |
| h median | 33 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.