career Comparison
Compare key metrics between Foresters and Probation Officers and Correctional Treatment Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Foresters | Probation Officers and Correctional Treatment Specialists |
|---|---|---|
| soc | 19-1032 | 21-1092 |
| title | Foresters | Probation Officers and Correctional Treatment Specialists |
| onet code | 19-1032.00 | 21-1092.00 |
| description | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. | Provide social services to assist in rehabilitation of law offenders in custody or on probation or parole. Make recommendations for actions involving formulation of rehabilitation plan and treatment of offender, including conditional release and education and employment stipulations. |
| job zone | 4 | 4 |
| major group | 19 | 21 |
| tot emp | 9,650 | 86,820 |
| a mean | 74,670 | 71,530 |
| a median | 70,660 | 64,520 |
| a pct10 | 49,240 | 45,390 |
| a pct25 | 58,810 | 52,580 |
| a pct75 | 85,450 | 84,030 |
| a pct90 | 103,220 | 106,290 |
| h mean | 35 | 34 |
| h median | 33 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.