career Comparison
Compare key metrics between Foresters and Occupational Health and Safety Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Foresters | Occupational Health and Safety Specialists |
|---|---|---|
| soc | 19-1032 | 19-5011 |
| title | Foresters | Occupational Health and Safety Specialists |
| onet code | 19-1032.00 | 19-5011.00 |
| description | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. | Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 9,650 | 128,430 |
| a mean | 74,670 | 88,660 |
| a median | 70,660 | 83,910 |
| a pct10 | 49,240 | 50,610 |
| a pct25 | 58,810 | 64,410 |
| a pct75 | 85,450 | 105,390 |
| a pct90 | 103,220 | 130,460 |
| h mean | 35 | 42 |
| h median | 33 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.