career Comparison
Compare key metrics between Foresters and Mathematicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Foresters | Mathematicians |
|---|---|---|
| soc | 19-1032 | 15-2021 |
| title | Foresters | Mathematicians |
| onet code | 19-1032.00 | 15-2021.00 |
| description | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. |
| job zone | 4 | 5 |
| major group | 19 | 15 |
| tot emp | 9,650 | 2,220 |
| a mean | 74,670 | 122,520 |
| a median | 70,660 | 121,680 |
| a pct10 | 49,240 | 63,430 |
| a pct25 | 58,810 | 85,720 |
| a pct75 | 85,450 | 153,340 |
| a pct90 | 103,220 | 187,660 |
| h mean | 35 | 58 |
| h median | 33 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.