career Comparison
Compare key metrics between Foresters and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Foresters | Materials Scientists |
|---|---|---|
| soc | 19-1032 | 19-2032 |
| title | Foresters | Materials Scientists |
| onet code | 19-1032.00 | 19-2032.00 |
| description | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 9,650 | 8,330 |
| a mean | 74,670 | 111,410 |
| a median | 70,660 | 104,160 |
| a pct10 | 49,240 | 61,460 |
| a pct25 | 58,810 | 79,980 |
| a pct75 | 85,450 | 134,140 |
| a pct90 | 103,220 | 168,500 |
| h mean | 35 | 53 |
| h median | 33 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.