career Comparison
Compare key metrics between Foresters and Management Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Foresters | Management Analysts |
|---|---|---|
| soc | 19-1032 | 13-1111 |
| title | Foresters | Management Analysts |
| onet code | 19-1032.00 | 13-1111.00 |
| description | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. | Conduct organizational studies and evaluations, design systems and procedures, conduct work simplification and measurement studies, and prepare operations and procedures manuals to assist management in operating more efficiently and effectively. Includes program analysts and management consultants. |
| job zone | 4 | 4 |
| major group | 19 | 13 |
| tot emp | 9,650 | 893,900 |
| a mean | 74,670 | 114,710 |
| a median | 70,660 | 101,190 |
| a pct10 | 49,240 | 59,720 |
| a pct25 | 58,810 | 76,770 |
| a pct75 | 85,450 | 133,140 |
| a pct90 | 103,220 | 174,140 |
| h mean | 35 | 55 |
| h median | 33 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.