career Comparison
Compare key metrics between Foresters and Judges, Magistrate Judges, and Magistrates. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Foresters | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| soc | 19-1032 | 23-1023 |
| title | Foresters | Judges, Magistrate Judges, and Magistrates |
| onet code | 19-1032.00 | 23-1023.00 |
| description | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. |
| job zone | 4 | 5 |
| major group | 19 | 23 |
| tot emp | 9,650 | 25,580 |
| a mean | 74,670 | 143,110 |
| a median | 70,660 | 156,210 |
| a pct10 | 49,240 | 46,520 |
| a pct25 | 58,810 | 86,060 |
| a pct75 | 85,450 | 189,890 |
| a pct90 | 103,220 | 216,540 |
| h mean | 35 | 68 |
| h median | 33 | 75 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.