career Comparison
Compare key metrics between Foresters and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Foresters | Insurance Underwriters |
|---|---|---|
| soc | 19-1032 | 13-2053 |
| title | Foresters | Insurance Underwriters |
| onet code | 19-1032.00 | 13-2053.00 |
| description | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 4 | 4 |
| major group | 19 | 13 |
| tot emp | 9,650 | 107,820 |
| a mean | 74,670 | 90,830 |
| a median | 70,660 | 79,880 |
| a pct10 | 49,240 | 51,640 |
| a pct25 | 58,810 | 63,070 |
| a pct75 | 85,450 | 104,820 |
| a pct90 | 103,220 | 138,020 |
| h mean | 35 | 43 |
| h median | 33 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.