career Comparison
Compare key metrics between Foresters and Industrial Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Foresters | Industrial Engineers |
|---|---|---|
| soc | 19-1032 | 17-2112 |
| title | Foresters | Industrial Engineers |
| onet code | 19-1032.00 | 17-2112.00 |
| description | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. |
| job zone | 4 | 4 |
| major group | 19 | 17 |
| tot emp | 9,650 | 350,230 |
| a mean | 74,670 | 107,900 |
| a median | 70,660 | 101,140 |
| a pct10 | 49,240 | 70,000 |
| a pct25 | 58,810 | 81,910 |
| a pct75 | 85,450 | 127,480 |
| a pct90 | 103,220 | 157,140 |
| h mean | 35 | 51 |
| h median | 33 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.