career Comparison
Compare key metrics between Forest and Conservation Technicians and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forest and Conservation Technicians | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 19-4071 | 19-1023 |
| title | Forest and Conservation Technicians | Zoologists and Wildlife Biologists |
| onet code | 19-4071.00 | 19-1023.00 |
| description | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 3 | 4 |
| major group | 19 | 19 |
| tot emp | 31,080 | 16,920 |
| a mean | 56,660 | 77,920 |
| a median | 54,310 | 72,860 |
| a pct10 | 36,190 | 48,240 |
| a pct25 | 42,560 | 58,360 |
| a pct75 | 66,020 | 90,590 |
| a pct90 | 80,790 | 113,350 |
| h mean | 27 | 37 |
| h median | 26 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.