career Comparison
Compare key metrics between Forest and Conservation Technicians and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forest and Conservation Technicians | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 19-4071 | 23-2093 |
| title | Forest and Conservation Technicians | Title Examiners, Abstractors, and Searchers |
| onet code | 19-4071.00 | 23-2093.00 |
| description | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | 3 | 2 |
| major group | 19 | 23 |
| tot emp | 31,080 | 48,170 |
| a mean | 56,660 | 59,600 |
| a median | 54,310 | 54,980 |
| a pct10 | 36,190 | 36,710 |
| a pct25 | 42,560 | 45,020 |
| a pct75 | 66,020 | 70,290 |
| a pct90 | 80,790 | 87,240 |
| h mean | 27 | 28 |
| h median | 26 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.