career Comparison
Compare key metrics between Forest and Conservation Technicians and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forest and Conservation Technicians | Surveyors |
|---|---|---|
| soc | 19-4071 | 17-1022 |
| title | Forest and Conservation Technicians | Surveyors |
| onet code | 19-4071.00 | 17-1022.00 |
| description | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 3 | 4 |
| major group | 19 | 17 |
| tot emp | 31,080 | 53,080 |
| a mean | 56,660 | 76,730 |
| a median | 54,310 | 72,740 |
| a pct10 | 36,190 | 43,680 |
| a pct25 | 42,560 | 53,590 |
| a pct75 | 66,020 | 94,550 |
| a pct90 | 80,790 | 116,330 |
| h mean | 27 | 36 |
| h median | 26 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.