career Comparison
Compare key metrics between Forest and Conservation Technicians and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forest and Conservation Technicians | Survey Researchers |
|---|---|---|
| soc | 19-4071 | 19-3022 |
| title | Forest and Conservation Technicians | Survey Researchers |
| onet code | 19-4071.00 | 19-3022.00 |
| description | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 3 | 5 |
| major group | 19 | 19 |
| tot emp | 31,080 | 7,720 |
| a mean | 56,660 | 73,470 |
| a median | 54,310 | 63,380 |
| a pct10 | 36,190 | 36,950 |
| a pct25 | 42,560 | 46,110 |
| a pct75 | 66,020 | 85,370 |
| a pct90 | 80,790 | 118,730 |
| h mean | 27 | 35 |
| h median | 26 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.