career Comparison
Compare key metrics between Forest and Conservation Technicians and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forest and Conservation Technicians | Sociologists |
|---|---|---|
| soc | 19-4071 | 19-3041 |
| title | Forest and Conservation Technicians | Sociologists |
| onet code | 19-4071.00 | 19-3041.00 |
| description | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 3 | 5 |
| major group | 19 | 19 |
| tot emp | 31,080 | 2,950 |
| a mean | 56,660 | 111,670 |
| a median | 54,310 | 101,690 |
| a pct10 | 36,190 | 60,710 |
| a pct25 | 42,560 | 78,150 |
| a pct75 | 66,020 | 134,780 |
| a pct90 | 80,790 | 168,590 |
| h mean | 27 | 53 |
| h median | 26 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.