career Comparison
Compare key metrics between Forest and Conservation Technicians and Property, Real Estate, and Community Association Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forest and Conservation Technicians | Property, Real Estate, and Community Association Managers |
|---|---|---|
| soc | 19-4071 | 11-9141 |
| title | Forest and Conservation Technicians | Property, Real Estate, and Community Association Managers |
| onet code | 19-4071.00 | 11-9141.00 |
| description | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. | Plan, direct, or coordinate the selling, buying, leasing, or governance activities of commercial, industrial, or residential real estate properties. Includes managers of homeowner and condominium associations, rented or leased housing units, buildings, or land (including rights-of-way). |
| job zone | 3 | 4 |
| major group | 19 | 11 |
| tot emp | 31,080 | 296,640 |
| a mean | 56,660 | 82,720 |
| a median | 54,310 | 66,700 |
| a pct10 | 36,190 | 39,360 |
| a pct25 | 42,560 | 49,530 |
| a pct75 | 66,020 | 95,760 |
| a pct90 | 80,790 | 141,040 |
| h mean | 27 | 39 |
| h median | 26 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.