career Comparison
Compare key metrics between Forest and Conservation Technicians and Petroleum Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forest and Conservation Technicians | Petroleum Engineers |
|---|---|---|
| soc | 19-4071 | 17-2171 |
| title | Forest and Conservation Technicians | Petroleum Engineers |
| onet code | 19-4071.00 | 17-2171.00 |
| description | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. | Devise methods to improve oil and gas extraction and production and determine the need for new or modified tool designs. Oversee drilling and offer technical advice. |
| job zone | 3 | 4 |
| major group | 19 | 17 |
| tot emp | 31,080 | 18,970 |
| a mean | 56,660 | 153,560 |
| a median | 54,310 | 141,280 |
| a pct10 | 36,190 | 78,840 |
| a pct25 | 42,560 | 107,330 |
| a pct75 | 66,020 | 191,100 |
| a pct90 | 80,790 | 228,790 |
| h mean | 27 | 73 |
| h median | 26 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.