career Comparison
Compare key metrics between Forest and Conservation Technicians and Personal Financial Advisors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forest and Conservation Technicians | Personal Financial Advisors |
|---|---|---|
| soc | 19-4071 | 13-2052 |
| title | Forest and Conservation Technicians | Personal Financial Advisors |
| onet code | 19-4071.00 | 13-2052.00 |
| description | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. | Advise clients on financial plans using knowledge of tax and investment strategies, securities, insurance, pension plans, and real estate. Duties include assessing clients' assets, liabilities, cash flow, insurance coverage, tax status, and financial objectives. May also buy and sell financial assets for clients. |
| job zone | 3 | 4 |
| major group | 19 | 13 |
| tot emp | 31,080 | 270,480 |
| a mean | 56,660 | 160,210 |
| a median | 54,310 | 102,140 |
| a pct10 | 36,190 | 49,990 |
| a pct25 | 42,560 | 70,620 |
| a pct75 | 66,020 | 172,540 |
| a pct90 | 80,790 | N/A |
| h mean | 27 | 77 |
| h median | 26 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.