career Comparison
Compare key metrics between Forest and Conservation Technicians and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forest and Conservation Technicians | Medical and Health Services Managers |
|---|---|---|
| soc | 19-4071 | 11-9111 |
| title | Forest and Conservation Technicians | Medical and Health Services Managers |
| onet code | 19-4071.00 | 11-9111.00 |
| description | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 3 | 4 |
| major group | 19 | 11 |
| tot emp | 31,080 | 565,840 |
| a mean | 56,660 | 137,730 |
| a median | 54,310 | 117,960 |
| a pct10 | 36,190 | 69,680 |
| a pct25 | 42,560 | 88,560 |
| a pct75 | 66,020 | 162,420 |
| a pct90 | 80,790 | 219,080 |
| h mean | 27 | 66 |
| h median | 26 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.