career Comparison
Compare key metrics between Forest and Conservation Technicians and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forest and Conservation Technicians | Materials Scientists |
|---|---|---|
| soc | 19-4071 | 19-2032 |
| title | Forest and Conservation Technicians | Materials Scientists |
| onet code | 19-4071.00 | 19-2032.00 |
| description | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 3 | 4 |
| major group | 19 | 19 |
| tot emp | 31,080 | 8,330 |
| a mean | 56,660 | 111,410 |
| a median | 54,310 | 104,160 |
| a pct10 | 36,190 | 61,460 |
| a pct25 | 42,560 | 79,980 |
| a pct75 | 66,020 | 134,140 |
| a pct90 | 80,790 | 168,500 |
| h mean | 27 | 53 |
| h median | 26 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.