career Comparison
Compare key metrics between Forest and Conservation Technicians and Legal Support Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forest and Conservation Technicians | Legal Support Workers, All Other |
|---|---|---|
| soc | 19-4071 | 23-2099 |
| title | Forest and Conservation Technicians | Legal Support Workers, All Other |
| onet code | 19-4071.00 | 23-2099.00 |
| description | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. | All legal support workers not listed separately. |
| job zone | 3 | N/A |
| major group | 19 | 23 |
| tot emp | 31,080 | 47,380 |
| a mean | 56,660 | 86,220 |
| a median | 54,310 | 68,760 |
| a pct10 | 36,190 | 41,510 |
| a pct25 | 42,560 | 50,960 |
| a pct75 | 66,020 | 103,460 |
| a pct90 | 80,790 | 176,950 |
| h mean | 27 | 41 |
| h median | 26 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.