career Comparison
Compare key metrics between Forest and Conservation Technicians and Industrial Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forest and Conservation Technicians | Industrial Engineers |
|---|---|---|
| soc | 19-4071 | 17-2112 |
| title | Forest and Conservation Technicians | Industrial Engineers |
| onet code | 19-4071.00 | 17-2112.00 |
| description | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. |
| job zone | 3 | 4 |
| major group | 19 | 17 |
| tot emp | 31,080 | 350,230 |
| a mean | 56,660 | 107,900 |
| a median | 54,310 | 101,140 |
| a pct10 | 36,190 | 70,000 |
| a pct25 | 42,560 | 81,910 |
| a pct75 | 66,020 | 127,480 |
| a pct90 | 80,790 | 157,140 |
| h mean | 27 | 51 |
| h median | 26 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.