career Comparison
Compare key metrics between Forest and Conservation Technicians and Hydrologic Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forest and Conservation Technicians | Hydrologic Technicians |
|---|---|---|
| soc | 19-4071 | 19-4044 |
| title | Forest and Conservation Technicians | Hydrologic Technicians |
| onet code | 19-4071.00 | 19-4044.00 |
| description | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. | Collect and organize data concerning the distribution and circulation of ground and surface water, and data on its physical, chemical, and biological properties. Measure and report on flow rates and ground water levels, maintain field equipment, collect water samples, install and collect sampling equipment, and process samples for shipment to testing laboratories. May collect data on behalf of hydrologists, engineers, developers, government agencies, or agriculture. |
| job zone | 3 | 3 |
| major group | 19 | 19 |
| tot emp | 31,080 | 2,940 |
| a mean | 56,660 | 64,410 |
| a median | 54,310 | 58,570 |
| a pct10 | 36,190 | 40,330 |
| a pct25 | 42,560 | 47,450 |
| a pct75 | 66,020 | 79,790 |
| a pct90 | 80,790 | 94,310 |
| h mean | 27 | 30 |
| h median | 26 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.