career Comparison
Compare key metrics between Forest and Conservation Technicians and Funeral Home Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forest and Conservation Technicians | Funeral Home Managers |
|---|---|---|
| soc | 19-4071 | 11-9171 |
| title | Forest and Conservation Technicians | Funeral Home Managers |
| onet code | 19-4071.00 | 11-9171.00 |
| description | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. | Plan, direct, or coordinate the services or resources of funeral homes. Includes activities such as determining prices for services or merchandise and managing the facilities of funeral homes. |
| job zone | 3 | 3 |
| major group | 19 | 11 |
| tot emp | 31,080 | 13,120 |
| a mean | 56,660 | 85,650 |
| a median | 54,310 | 76,830 |
| a pct10 | 36,190 | 45,820 |
| a pct25 | 42,560 | 59,780 |
| a pct75 | 66,020 | 99,330 |
| a pct90 | 80,790 | 132,470 |
| h mean | 27 | 41 |
| h median | 26 | 36 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.