career Comparison
Compare key metrics between Forensic Science Technicians and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forensic Science Technicians | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 19-4092 | 19-1023 |
| title | Forensic Science Technicians | Zoologists and Wildlife Biologists |
| onet code | 19-4092.00 | 19-1023.00 |
| description | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 3 | 4 |
| major group | 19 | 19 |
| tot emp | 19,450 | 16,920 |
| a mean | 75,260 | 77,920 |
| a median | 67,440 | 72,860 |
| a pct10 | 45,560 | 48,240 |
| a pct25 | 53,310 | 58,360 |
| a pct75 | 88,710 | 90,590 |
| a pct90 | 110,710 | 113,350 |
| h mean | 36 | 37 |
| h median | 32 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.