career Comparison
Compare key metrics between Forensic Science Technicians and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forensic Science Technicians | Training and Development Specialists |
|---|---|---|
| soc | 19-4092 | 13-1151 |
| title | Forensic Science Technicians | Training and Development Specialists |
| onet code | 19-4092.00 | 13-1151.00 |
| description | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 3 | 4 |
| major group | 19 | 13 |
| tot emp | 19,450 | 436,610 |
| a mean | 75,260 | 73,760 |
| a median | 67,440 | 65,850 |
| a pct10 | 45,560 | 37,510 |
| a pct25 | 53,310 | 48,900 |
| a pct75 | 88,710 | 91,550 |
| a pct90 | 110,710 | 120,190 |
| h mean | 36 | 35 |
| h median | 32 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.