career Comparison
Compare key metrics between Forensic Science Technicians and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forensic Science Technicians | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 19-4092 | 23-2093 |
| title | Forensic Science Technicians | Title Examiners, Abstractors, and Searchers |
| onet code | 19-4092.00 | 23-2093.00 |
| description | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | 3 | 2 |
| major group | 19 | 23 |
| tot emp | 19,450 | 48,170 |
| a mean | 75,260 | 59,600 |
| a median | 67,440 | 54,980 |
| a pct10 | 45,560 | 36,710 |
| a pct25 | 53,310 | 45,020 |
| a pct75 | 88,710 | 70,290 |
| a pct90 | 110,710 | 87,240 |
| h mean | 36 | 28 |
| h median | 32 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.