career Comparison
Compare key metrics between Forensic Science Technicians and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forensic Science Technicians | Surveyors |
|---|---|---|
| soc | 19-4092 | 17-1022 |
| title | Forensic Science Technicians | Surveyors |
| onet code | 19-4092.00 | 17-1022.00 |
| description | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 3 | 4 |
| major group | 19 | 17 |
| tot emp | 19,450 | 53,080 |
| a mean | 75,260 | 76,730 |
| a median | 67,440 | 72,740 |
| a pct10 | 45,560 | 43,680 |
| a pct25 | 53,310 | 53,590 |
| a pct75 | 88,710 | 94,550 |
| a pct90 | 110,710 | 116,330 |
| h mean | 36 | 36 |
| h median | 32 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.