career Comparison
Compare key metrics between Forensic Science Technicians and Surveying and Mapping Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forensic Science Technicians | Surveying and Mapping Technicians |
|---|---|---|
| soc | 19-4092 | 17-3031 |
| title | Forensic Science Technicians | Surveying and Mapping Technicians |
| onet code | 19-4092.00 | 17-3031.00 |
| description | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Perform surveying and mapping duties, usually under the direction of an engineer, surveyor, cartographer, or photogrammetrist, to obtain data used for construction, mapmaking, boundary location, mining, or other purposes. May calculate mapmaking information and create maps from source data, such as surveying notes, aerial photography, satellite data, or other maps to show topographical features, political boundaries, and other features. May verify accuracy and completeness of maps. |
| job zone | 3 | 3 |
| major group | 19 | 17 |
| tot emp | 19,450 | 56,720 |
| a mean | 75,260 | 56,890 |
| a median | 67,440 | 51,940 |
| a pct10 | 45,560 | 36,910 |
| a pct25 | 53,310 | 44,180 |
| a pct75 | 88,710 | 65,240 |
| a pct90 | 110,710 | 80,870 |
| h mean | 36 | 27 |
| h median | 32 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.