career Comparison
Compare key metrics between Forensic Science Technicians and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forensic Science Technicians | Sociologists |
|---|---|---|
| soc | 19-4092 | 19-3041 |
| title | Forensic Science Technicians | Sociologists |
| onet code | 19-4092.00 | 19-3041.00 |
| description | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 3 | 5 |
| major group | 19 | 19 |
| tot emp | 19,450 | 2,950 |
| a mean | 75,260 | 111,670 |
| a median | 67,440 | 101,690 |
| a pct10 | 45,560 | 60,710 |
| a pct25 | 53,310 | 78,150 |
| a pct75 | 88,710 | 134,780 |
| a pct90 | 110,710 | 168,590 |
| h mean | 36 | 53 |
| h median | 32 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.