career Comparison
Compare key metrics between Forensic Science Technicians and Social and Human Service Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forensic Science Technicians | Social and Human Service Assistants |
|---|---|---|
| soc | 19-4092 | 21-1093 |
| title | Forensic Science Technicians | Social and Human Service Assistants |
| onet code | 19-4092.00 | 21-1093.00 |
| description | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Assist other social and human service providers in providing client services in a wide variety of fields, such as psychology, rehabilitation, or social work, including support for families. May assist clients in identifying and obtaining available benefits and social and community services. May assist social workers with developing, organizing, and conducting programs to prevent and resolve problems relevant to substance abuse, human relationships, rehabilitation, or dependent care. |
| job zone | 3 | 4 |
| major group | 19 | 21 |
| tot emp | 19,450 | 424,220 |
| a mean | 75,260 | 47,090 |
| a median | 67,440 | 45,120 |
| a pct10 | 45,560 | 33,280 |
| a pct25 | 53,310 | 37,770 |
| a pct75 | 88,710 | 53,040 |
| a pct90 | 110,710 | 63,850 |
| h mean | 36 | 22 |
| h median | 32 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.