career Comparison
Compare key metrics between Forensic Science Technicians and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Forensic Science Technicians | Social and Community Service Managers |
|---|---|---|
| soc | 19-4092 | 11-9151 |
| title | Forensic Science Technicians | Social and Community Service Managers |
| onet code | 19-4092.00 | 11-9151.00 |
| description | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 3 | 4 |
| major group | 19 | 11 |
| tot emp | 19,450 | 195,490 |
| a mean | 75,260 | 86,100 |
| a median | 67,440 | 78,240 |
| a pct10 | 45,560 | 50,020 |
| a pct25 | 53,310 | 62,420 |
| a pct75 | 88,710 | 100,600 |
| a pct90 | 110,710 | 129,820 |
| h mean | 36 | 41 |
| h median | 32 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.